<?xml version="1.0" encoding="utf-8" ?>
	<rss version="2.00">
	<channel>
	  <docs>http://livexc.dhv1.de</docs>
	  <title>Leo Live at livexc.dhv1.de</title>
	  <link>http://livexc.dhv1.de/index.php</link>
	  <language>el</language>
	  <description>Leo Live at livexc.dhv1.de</description>
	  <managingEditor>admin@xc.dhv.de</managingEditor>
	  <webMaster>admin@xc.dhv.de</webMaster>
	  <lastBuildDate>Wed, 08 Feb 2012 15:50:27 GMT</lastBuildDate>
	<!-- BEGIN post_item -->
			<item>
			<title>2.7 km max, miframoli was live :: 30 Jan 2012, 11:02:01 for 00:02:56</title>
			<link>http://livexc.dhv1.de/index.php?miframoli</link>
			<guid isPermaLink="false">9398</guid>
			<category>Wittelsbacher Turm - DE</category>
			<author>miframoli</author>
			<pubDate>Mon, 30 Jan 2012 09:04:57 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>miframoli</b></font><br>Glider: <b></b><br><br>Date: 30 Jan 2012, 11:04:57 <br>Duration: <b>00:02:56</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/de.gif'> Wittelsbacher Turm - DE [ ~ 8.9 km]</b><br>Max distance from takeoff: <b>2.7 km</b><br>Last position distance from takeoff: <b>2.7 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=miframoli&trackID=9398&points=1'>Click here to track this user</a><br><br>Phone: <b>Nokia5800d-1/51.0.006/sw_platform=S60;sw_platform_version=5.0;java_build_version=1.4.43</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>DHV Live (java) v1.5.68</b><br><br>Number of points: <b>21</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>7</b><br>Packets Lost: <b>0</b> (0.00 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>9.5 km max, miframoli was live :: 27 Jan 2012, 19:51:45 for 00:19:42</title>
			<link>http://livexc.dhv1.de/index.php?miframoli</link>
			<guid isPermaLink="false">9396</guid>
			<category>Ofenthaler Berg - DE</category>
			<author>miframoli</author>
			<pubDate>Fri, 27 Jan 2012 18:11:27 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>miframoli</b></font><br>Glider: <b></b><br><br>Date: 27 Jan 2012, 20:11:27 <br>Duration: <b>00:19:42</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/de.gif'> Ofenthaler Berg - DE [ ~ 9.4 km]</b><br>Max distance from takeoff: <b>9.5 km</b><br>Last position distance from takeoff: <b>9.4 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=miframoli&trackID=9396&points=1'>Click here to track this user</a><br><br>Phone: <b>Nokia5800d-1/51.0.006/sw_platform=S60;sw_platform_version=5.0;java_build_version=1.4.43</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>DHV Live (java) v1.5.68</b><br><br>Number of points: <b>265</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>74</b><br>Packets Lost: <b>6</b> (8.11 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.1 km max, Courthes was live :: 26 Jan 2012, 22:52:15 for 00:00:09</title>
			<link>http://livexc.dhv1.de/index.php?Courthes</link>
			<guid isPermaLink="false">9393</guid>
			<category>GeiÃŸkopf - DE</category>
			<author>Courthes</author>
			<pubDate>Thu, 26 Jan 2012 20:52:24 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>Courthes</b></font><br>Glider: <b>UP - Trango XC</b><br><br>Date: 26 Jan 2012, 22:52:24 <br>Duration: <b>00:00:09</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/de.gif'> GeiÃŸkopf - DE [ ~ 1.0 km]</b><br>Max distance from takeoff: <b>0.1 km</b><br>Last position distance from takeoff: <b>0.1 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=Courthes&trackID=9393&points=1'>Click here to track this user</a><br><br>Phone: <b>iOS_5.0.1</b><br>GPS: <b>GPS</b><br>Client Program: <b>ThermGeek v1.9.1</b><br><br>Number of points: <b>2</b><br>Tracking interval: <b>9</b> secs<br>Packets Send Total: <b>3</b><br>Packets Lost: <b>0</b> (0.00 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.3 km max, miframoli was live :: 25 Jan 2012, 18:47:02 for 00:25:02</title>
			<link>http://livexc.dhv1.de/index.php?miframoli</link>
			<guid isPermaLink="false">9390</guid>
			<category>Wittelsbacher Turm - DE</category>
			<author>miframoli</author>
			<pubDate>Wed, 25 Jan 2012 17:12:04 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>miframoli</b></font><br>Glider: <b></b><br><br>Date: 25 Jan 2012, 19:12:04 <br>Duration: <b>00:25:02</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/de.gif'> Wittelsbacher Turm - DE [ ~ 11.0 km]</b><br>Max distance from takeoff: <b>0.3 km</b><br>Last position distance from takeoff: <b>0.0 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=miframoli&trackID=9390&points=1'>Click here to track this user</a><br><br>Phone: <b>Nokia5800d-1/51.0.006/sw_platform=S60;sw_platform_version=5.0;java_build_version=1.4.43</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>DHV Live (java) v1.5.68</b><br><br>Number of points: <b>313</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>93</b><br>Packets Lost: <b>14</b> (15.05 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.1 km max, miframoli was live :: 25 Jan 2012, 17:54:33 for 00:04:21</title>
			<link>http://livexc.dhv1.de/index.php?miframoli</link>
			<guid isPermaLink="false">9389</guid>
			<category>Wittelsbacher Turm - DE</category>
			<author>miframoli</author>
			<pubDate>Wed, 25 Jan 2012 15:58:54 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>miframoli</b></font><br>Glider: <b></b><br><br>Date: 25 Jan 2012, 17:58:54 <br>Duration: <b>00:04:21</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/de.gif'> Wittelsbacher Turm - DE [ ~ 7.3 km]</b><br>Max distance from takeoff: <b>0.1 km</b><br>Last position distance from takeoff: <b>0.1 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=miframoli&trackID=9389&points=1'>Click here to track this user</a><br><br>Phone: <b>Nokia5800d-1/51.0.006/sw_platform=S60;sw_platform_version=5.0;java_build_version=1.4.43</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>DHV Live (java) v1.5.68</b><br><br>Number of points: <b>65</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>18</b><br>Packets Lost: <b>0</b> (0.00 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.3 km max, miframoli was live :: 24 Jan 2012, 23:08:42 for 00:12:01</title>
			<link>http://livexc.dhv1.de/index.php?miframoli</link>
			<guid isPermaLink="false">9387</guid>
			<category>Wittelsbacher Turm - DE</category>
			<author>miframoli</author>
			<pubDate>Tue, 24 Jan 2012 21:20:43 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>miframoli</b></font><br>Glider: <b></b><br><br>Date: 24 Jan 2012, 23:20:43 <br>Duration: <b>00:12:01</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/de.gif'> Wittelsbacher Turm - DE [ ~ 11.0 km]</b><br>Max distance from takeoff: <b>0.3 km</b><br>Last position distance from takeoff: <b>0.0 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=miframoli&trackID=9387&points=1'>Click here to track this user</a><br><br>Phone: <b>Nokia5800d-1/51.0.006/sw_platform=S60;sw_platform_version=5.0;java_build_version=1.4.43</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>DHV Live (java) v1.5.68</b><br><br>Number of points: <b>129</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>46</b><br>Packets Lost: <b>12</b> (26.09 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.2 km max, guest2177 was live :: 24 Jan 2012, 22:48:23 for 00:09:53</title>
			<link>http://livexc.dhv1.de/index.php?guest2177</link>
			<guid isPermaLink="false">9386</guid>
			<category>Wittelsbacher Turm - DE</category>
			<author>guest2177</author>
			<pubDate>Tue, 24 Jan 2012 20:58:16 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>guest2177</b></font><br>Glider: <b></b><br><br>Date: 24 Jan 2012, 22:58:16 <br>Duration: <b>00:09:53</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/de.gif'> Wittelsbacher Turm - DE [ ~ 11.0 km]</b><br>Max distance from takeoff: <b>0.2 km</b><br>Last position distance from takeoff: <b>0.1 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=guest2177&trackID=9386&points=1'>Click here to track this user</a><br><br>Phone: <b>Nokia5800d-1/51.0.006/sw_platform=S60;sw_platform_version=5.0;java_build_version=1.4.43</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>DHV Live (java) v1.5.68</b><br><br>Number of points: <b>129</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>38</b><br>Packets Lost: <b>4</b> (10.53 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>11.0 km max, pararunner was live :: 19 Jan 2012, 17:03:05 for 03:21:26</title>
			<link>http://livexc.dhv1.de/index.php?pararunner</link>
			<guid isPermaLink="false">9383</guid>
			<category>Taucho - Tenerife - ES</category>
			<author>pararunner</author>
			<pubDate>Thu, 19 Jan 2012 18:24:31 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>pararunner</b></font><br>Glider: <b>Omega8</b><br><br>Date: 19 Jan 2012, 20:24:31 <br>Duration: <b>03:21:26</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/es.gif'> Taucho - Tenerife - ES [ ~ 0.0 km]</b><br>Max distance from takeoff: <b>11.0 km</b><br>Last position distance from takeoff: <b>0.1 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=pararunner&trackID=9383&points=1'>Click here to track this user</a><br><br>Phone: <b>LiveBox</b><br>GPS: <b>Internal</b><br>Client Program: <b>LiveBox v1</b><br><br>Number of points: <b>1163</b><br>Tracking interval: <b>21</b> secs<br>Packets Send Total: <b>1164</b><br>Packets Lost: <b>0</b> (0.00 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>5.9 km max, pararunner was live :: 18 Jan 2012, 16:45:34 for 02:55:29</title>
			<link>http://livexc.dhv1.de/index.php?pararunner</link>
			<guid isPermaLink="false">9382</guid>
			<category>Taucho - Tenerife - ES</category>
			<author>pararunner</author>
			<pubDate>Wed, 18 Jan 2012 17:41:03 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>pararunner</b></font><br>Glider: <b>Omega8</b><br><br>Date: 18 Jan 2012, 19:41:03 <br>Duration: <b>02:55:29</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/es.gif'> Taucho - Tenerife - ES [ ~ 0.0 km]</b><br>Max distance from takeoff: <b>5.9 km</b><br>Last position distance from takeoff: <b>0.0 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=pararunner&trackID=9382&points=1'>Click here to track this user</a><br><br>Phone: <b>LiveBox</b><br>GPS: <b>Internal</b><br>Client Program: <b>LiveBox v1</b><br><br>Number of points: <b>1028</b><br>Tracking interval: <b>10</b> secs<br>Packets Send Total: <b>1029</b><br>Packets Lost: <b>0</b> (0.00 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>2.5 km max, duelago was live :: 18 Jan 2012, 15:33:27 for 01:55:12</title>
			<link>http://livexc.dhv1.de/index.php?duelago</link>
			<guid isPermaLink="false">9381</guid>
			<category>Schattberg West - AT</category>
			<author>duelago</author>
			<pubDate>Wed, 18 Jan 2012 15:28:39 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>duelago</b></font><br>Glider: <b>Sky Antea 2</b><br><br>Date: 18 Jan 2012, 17:28:39 <br>Duration: <b>01:55:12</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/at.gif'> Schattberg West - AT [ ~ 0.4 km]</b><br>Max distance from takeoff: <b>2.5 km</b><br>Last position distance from takeoff: <b>2.4 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=duelago&trackID=9381&points=1'>Click here to track this user</a><br><br>Phone: <b>iOS_5.0.1</b><br>GPS: <b>GPS</b><br>Client Program: <b>ThermGeek v1.9.1</b><br><br>Number of points: <b>1684</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>1730</b><br>Packets Lost: <b>76</b> (4.39 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>7.5 km max, pararunner was live :: 17 Jan 2012, 17:51:13 for 02:47:51</title>
			<link>http://livexc.dhv1.de/index.php?pararunner</link>
			<guid isPermaLink="false">9380</guid>
			<category>Tenerife/ Teneriffa -Ifonche - ES</category>
			<author>pararunner</author>
			<pubDate>Tue, 17 Jan 2012 18:39:04 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>pararunner</b></font><br>Glider: <b>Omega8</b><br><br>Date: 17 Jan 2012, 20:39:04 <br>Duration: <b>02:47:51</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/es.gif'> Tenerife/ Teneriffa -Ifonche - ES [ ~ 2.6 km]</b><br>Max distance from takeoff: <b>7.5 km</b><br>Last position distance from takeoff: <b>4.8 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=pararunner&trackID=9380&points=1'>Click here to track this user</a><br><br>Phone: <b>LiveBox</b><br>GPS: <b>Internal</b><br>Client Program: <b>LiveBox v1</b><br><br>Number of points: <b>961</b><br>Tracking interval: <b>10</b> secs<br>Packets Send Total: <b>962</b><br>Packets Lost: <b>0</b> (0.00 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>1.1 km max, Rouven was live :: 17 Jan 2012, 16:36:19 for 00:29:02</title>
			<link>http://livexc.dhv1.de/index.php?Rouven</link>
			<guid isPermaLink="false">9379</guid>
			<category>Ã–lberg-Schriesheim - DE</category>
			<author>Rouven</author>
			<pubDate>Tue, 17 Jan 2012 15:05:21 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>Rouven</b></font><br>Glider: <b>Arcus 5.28</b><br><br>Date: 17 Jan 2012, 17:05:21 <br>Duration: <b>00:29:02</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/de.gif'> Ã–lberg-Schriesheim - DE [ ~ 0.7 km]</b><br>Max distance from takeoff: <b>1.1 km</b><br>Last position distance from takeoff: <b>0.7 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=Rouven&trackID=9379&points=1'>Click here to track this user</a><br><br>Phone: <b>HTC HD2</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>Android Gaggle v1.61</b><br><br>Number of points: <b>242</b><br>Tracking interval: <b>8</b> secs<br>Packets Send Total: <b>244</b><br>Packets Lost: <b>1</b> (0.41 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.2 km max, Rouven was live :: 17 Jan 2012, 16:07:49 for 00:07:23</title>
			<link>http://livexc.dhv1.de/index.php?Rouven</link>
			<guid isPermaLink="false">9378</guid>
			<category>Ã–lberg-Schriesheim - DE</category>
			<author>Rouven</author>
			<pubDate>Tue, 17 Jan 2012 14:15:12 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>Rouven</b></font><br>Glider: <b>Arcus 5.28</b><br><br>Date: 17 Jan 2012, 16:15:12 <br>Duration: <b>00:07:23</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/de.gif'> Ã–lberg-Schriesheim - DE [ ~ 0.3 km]</b><br>Max distance from takeoff: <b>0.2 km</b><br>Last position distance from takeoff: <b>0.2 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=Rouven&trackID=9378&points=1'>Click here to track this user</a><br><br>Phone: <b>HTC HD2</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>Android Gaggle v1.61</b><br><br>Number of points: <b>15</b><br>Tracking interval: <b>24</b> secs<br>Packets Send Total: <b>16</b><br>Packets Lost: <b>0</b> (0.00 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>1.2 km max, Rouven was live :: 17 Jan 2012, 14:58:16 for 00:14:03</title>
			<link>http://livexc.dhv1.de/index.php?Rouven</link>
			<guid isPermaLink="false">9377</guid>
			<category>Ã–lberg-Schriesheim - DE</category>
			<author>Rouven</author>
			<pubDate>Tue, 17 Jan 2012 13:12:19 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>Rouven</b></font><br>Glider: <b>Arcus 5.28</b><br><br>Date: 17 Jan 2012, 15:12:19 <br>Duration: <b>00:14:03</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/de.gif'> Ã–lberg-Schriesheim - DE [ ~ 0.3 km]</b><br>Max distance from takeoff: <b>1.2 km</b><br>Last position distance from takeoff: <b>0.9 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=Rouven&trackID=9377&points=1'>Click here to track this user</a><br><br>Phone: <b>HTC HD2</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>Android Gaggle v1.61</b><br><br>Number of points: <b>40</b><br>Tracking interval: <b>6</b> secs<br>Packets Send Total: <b>41</b><br>Packets Lost: <b>0</b> (0.00 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.4 km max, guest was live :: 17 Jan 2012, 14:26:08 for 00:15:41</title>
			<link>http://livexc.dhv1.de/index.php?guest</link>
			<guid isPermaLink="false">9376</guid>
			<category>Ã–lberg-Schriesheim - DE</category>
			<author>guest</author>
			<pubDate>Tue, 17 Jan 2012 12:41:49 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>guest</b></font><br>Glider: <b></b><br><br>Date: 17 Jan 2012, 14:41:49 <br>Duration: <b>00:15:41</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/de.gif'> Ã–lberg-Schriesheim - DE [ ~ 0.3 km]</b><br>Max distance from takeoff: <b>0.4 km</b><br>Last position distance from takeoff: <b>0.3 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=guest&trackID=9376&points=1'>Click here to track this user</a><br><br>Phone: <b>unknown</b><br>GPS: <b>unknown</b><br>Client Program: <b>unknown</b><br><br>Number of points: <b>81</b><br>Tracking interval: <b>14</b> secs<br>Packets Send Total: <b>81</b><br>Packets Lost: <b>0</b> (0.00 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>2.7 km max, duelago was live :: 16 Jan 2012, 16:27:09 for 00:29:00</title>
			<link>http://livexc.dhv1.de/index.php?duelago</link>
			<guid isPermaLink="false">9375</guid>
			<category>Schattberg West - AT</category>
			<author>duelago</author>
			<pubDate>Mon, 16 Jan 2012 14:56:09 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>duelago</b></font><br>Glider: <b>Antea 2</b><br><br>Date: 16 Jan 2012, 16:56:09 <br>Duration: <b>00:29:00</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/at.gif'> Schattberg West - AT [ ~ 0.5 km]</b><br>Max distance from takeoff: <b>2.7 km</b><br>Last position distance from takeoff: <b>2.5 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=duelago&trackID=9375&points=1'>Click here to track this user</a><br><br>Phone: <b>iOS_5.0.1</b><br>GPS: <b>GPS</b><br>Client Program: <b>ThermGeek v1.9.1</b><br><br>Number of points: <b>418</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>437</b><br>Packets Lost: <b>34</b> (7.78 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>25.2 km max, Marco was live :: 16 Jan 2012, 15:33:27 for 00:14:40</title>
			<link>http://livexc.dhv1.de/index.php?Marco</link>
			<guid isPermaLink="false">9373</guid>
			<category>Mecksheim-Reiterhof - DE</category>
			<author>Marco</author>
			<pubDate>Mon, 16 Jan 2012 13:48:07 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>Marco</b></font><br>Glider: <b>Nova Mentor 2</b><br><br>Date: 16 Jan 2012, 15:48:07 <br>Duration: <b>00:14:40</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/de.gif'> Mecksheim-Reiterhof - DE [ ~ 12.5 km]</b><br>Max distance from takeoff: <b>25.2 km</b><br>Last position distance from takeoff: <b>25.2 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=Marco&trackID=9373&points=1'>Click here to track this user</a><br><br>Phone: <b>iOS_5.0.1</b><br>GPS: <b>GPS</b><br>Client Program: <b>ThermGeek v1.9.1</b><br><br>Number of points: <b>63</b><br>Tracking interval: <b>10</b> secs<br>Packets Send Total: <b>90</b><br>Packets Lost: <b>27</b> (30.00 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>2.7 km max, duelago was live :: 16 Jan 2012, 15:31:38 for 00:31:48</title>
			<link>http://livexc.dhv1.de/index.php?duelago</link>
			<guid isPermaLink="false">9372</guid>
			<category>Schattberg West - AT</category>
			<author>duelago</author>
			<pubDate>Mon, 16 Jan 2012 14:03:26 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>duelago</b></font><br>Glider: <b>Antea 2</b><br><br>Date: 16 Jan 2012, 16:03:26 <br>Duration: <b>00:31:48</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/at.gif'> Schattberg West - AT [ ~ 0.5 km]</b><br>Max distance from takeoff: <b>2.7 km</b><br>Last position distance from takeoff: <b>2.6 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=duelago&trackID=9372&points=1'>Click here to track this user</a><br><br>Phone: <b>iOS_5.0.1</b><br>GPS: <b>GPS</b><br>Client Program: <b>ThermGeek v1.9.1</b><br><br>Number of points: <b>466</b><br>Tracking interval: <b>4</b> secs<br>Packets Send Total: <b>479</b><br>Packets Lost: <b>25</b> (5.22 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>2.4 km max, pararunner was live :: 16 Jan 2012, 14:44:07 for 00:51:03</title>
			<link>http://livexc.dhv1.de/index.php?pararunner</link>
			<guid isPermaLink="false">9371</guid>
			<category>Taucho - Tenerife - ES</category>
			<author>pararunner</author>
			<pubDate>Mon, 16 Jan 2012 13:35:10 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>pararunner</b></font><br>Glider: <b>Omega8</b><br><br>Date: 16 Jan 2012, 15:35:10 <br>Duration: <b>00:51:03</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/es.gif'> Taucho - Tenerife - ES [ ~ 0.0 km]</b><br>Max distance from takeoff: <b>2.4 km</b><br>Last position distance from takeoff: <b>2.4 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=pararunner&trackID=9371&points=1'>Click here to track this user</a><br><br>Phone: <b>LiveBox</b><br>GPS: <b>Internal</b><br>Client Program: <b>LiveBox v1</b><br><br>Number of points: <b>297</b><br>Tracking interval: <b>9</b> secs<br>Packets Send Total: <b>298</b><br>Packets Lost: <b>0</b> (0.00 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>5.7 km max, pararunner was live :: 13 Jan 2012, 17:31:16 for 02:17:06</title>
			<link>http://livexc.dhv1.de/index.php?pararunner</link>
			<guid isPermaLink="false">9369</guid>
			<category>Taucho - Tenerife - ES</category>
			<author>pararunner</author>
			<pubDate>Fri, 13 Jan 2012 17:48:22 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>pararunner</b></font><br>Glider: <b>Omega8</b><br><br>Date: 13 Jan 2012, 19:48:22 <br>Duration: <b>02:17:06</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/es.gif'> Taucho - Tenerife - ES [ ~ 0.0 km]</b><br>Max distance from takeoff: <b>5.7 km</b><br>Last position distance from takeoff: <b>5.5 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=pararunner&trackID=9369&points=1'>Click here to track this user</a><br><br>Phone: <b>LiveBox</b><br>GPS: <b>Internal</b><br>Client Program: <b>LiveBox v1</b><br><br>Number of points: <b>786</b><br>Tracking interval: <b>11</b> secs<br>Packets Send Total: <b>787</b><br>Packets Lost: <b>0</b> (0.00 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>31.9 km max, bstahl was live :: 10 Jan 2012, 14:47:00 for 00:54:40</title>
			<link>http://livexc.dhv1.de/index.php?bstahl</link>
			<guid isPermaLink="false">9366</guid>
			<category>Gable Town - DE</category>
			<author>bstahl</author>
			<pubDate>Tue, 10 Jan 2012 13:41:40 GMT</pubDate>
			<description><![CDATA[<p>Pilot: <font size="large"><b>bstahl</b></font><br>Glider: <b>SKYWALK Poison 3 M BS</b><br><br>Date: 10 Jan 2012, 15:41:40 <br>Duration: <b>00:54:40</b><br><br>Takeoff: <b><img src='http://livexc.dhv1.de/img/flags/de.gif'> Gable Town - DE [ ~ 9.8 km]</b><br>Max distance from takeoff: <b>31.9 km</b><br>Last position distance from takeoff: <b>31.9 km</b><br><br><a title='Click here to track this user' href='http://livexc.dhv1.de/leo_live.php?op=track&user=bstahl&trackID=9366&points=1'>Click here to track this user</a><br><br>Phone: <b>iPhone 5.0.1</b><br>GPS: <b>Internal GPS</b><br>Client Program: <b>Livetrack24 v1.8</b><br><br>Number of points: <b>36</b><br>Tracking interval: <b>80</b> secs<br>Packets Send Total: <b>42</b><br>Packets Lost: <b>6</b> (14.29 %)</p><hr>]]></description>
			</item>
			<!-- END post_item -->
			<!-- BEGIN post_item -->
			<item>
			<title>0.0 km max, guest was live :: 26 Dec 2011, 15:25:37 for 00:00:00</title>
			<link>http://livexc.dhv1.de/index.php?guest</link>
			<guid isPermaLink="false">9356</guid>
			<category>Bucherhang - DE</category>
			<author>guest</author>
			<pubDate>Mon, 26 Dec 2011 13:25:37 GMT</pubDate>
